Policy & Pricing
Master fee catalogue and pricing configuration
| Fee Code | Name | Category | Amount | Applies To | Status | Effective Dates | Version | Actions |
|---|---|---|---|---|---|---|---|---|
| TUI-CS-100 | Computer Science Tuition | Tuition | ₦450,000 | Per Semester | Active | 2024-01-01 to 2024-12-31 | v2.1 | |
| ACC-PREM | Premium Hostel | Accommodation | ₦180,000 | Per Semester | Active | 2024-01-01 to 2024-12-31 | v1.8 | |
| MEAL-3D | 3-Meal Daily Plan | Feeding | ₦120,000 | Per Semester | Active | 2024-01-01 to 2024-12-31 | v1.5 | |
| LAB-ENG | Engineering Lab Fee | Other | ₦35,000 | Per Semester | Active | 2024-01-01 to 2024-12-31 | v1.2 | |
| ICT-ALL | ICT Services | Other | ₦25,000 | Per Semester | Active | 2024-01-01 to 2024-12-31 | v1.0 | |
| TUI-MED-400 | Medicine 400L Tuition | Tuition | ₦650,000 | Per Semester | Draft | 2024-08-01 to 2025-07-31 | v1.0 | |
| ACC-CLAS | Classic Hostel | Accommodation | ₦120,000 | Per Semester | Retired | 2023-01-01 to 2023-12-31 | v2.3 |
Validation Warnings
- • Medicine 400L Tuition (TUI-MED-400) is in Draft status with future effective date
- • Classic Hostel (ACC-CLAS) has been retired - ensure no active invoices reference this fee